Intech Solution proudly offers the Thermo Scientific NextGuard X-ray, a powerful solution for inspecting packaged products with pinpoint accuracy. This industrial x-ray machine is widely trusted in food processing and packaging lines for its ability to catch what metal detectors can’t. Designed for ease of use, this system helps manufacturers meet global food safety standards without disrupting workflow.
The wide X-ray beam and non-linear detector help inspect every product completely, avoiding any blind spots. Whether you’re checking for foreign objects, verifying mass consistency, or looking for missing components in a pack, the NextGuard detection system delivers reliable performance. It is compact, easy to install, and features a removable conveyor for quick maintenance and cleaning.
Operators can run checks, adjust detection settings in real time, and export audit data using the protected touchscreen interface. For any manufacturer looking to improve product quality checks and maintain customer trust, the NextGuard X-ray system is a smart, future-ready investment.
Application and X-ray specifications | |
---|---|
X-ray Power | C330: 100 W (80kV/1.25mA) or 160W (80kV/2mA), C500: 160W (80kV/2mA) or 200W (90kV, 2.2mA) |
X-ray Detector | Unique design with no inspection blind spots, 0.8mm or optional 0.4mm pixel size (Note 0.4mm only available on the C330) |
Scan Rate | Up to 1667 lines per second |
Typical Sensitivity | >= 1mm diameter for Fe, non-Fe, SS, >=3mm for other dense contaminants such as glass or stone (always verify application performance via a product test) |
Detection Algorithms Available | Simple threshold, gradient, morphologies and contaminant area measure |
Maximum Product Width and Height | C330: 340mm X 185mm (13.4in X 7.3in), C500: 500mm X 250mm (19.7in X 9.8in) |
Inspection Algorithms Available | Image processing/thresholding/blob analysis, grayscale profiling and mass estimation |
Belt Speed | C330SPSR, C330 HPSR, C330 HPHR: 10-80m/min (33-262ft/min), C330HPSR: 10-120m/min (33-393ft/min), C500 (all models): 5-50m/min (16-164ft/min) |
Maximum Product Weight on the Conveyor | C330: 10kg (22lbs), C500: 11kg (25lbs) |
Conveyor Heights | 800 mm (31.5 in), 900 mm (35.4 in), 1000 mm (39.4 in), 1100 mm (43.3 in) all ± 80 mm |
Conveyor Length | C330: Standard Length 1m (3.3ft), C330: Extended 1.4m (4.6 ft), C500: 1.2m (4.7ft) |
Belt Material | USDA/FDA approved urethane |
Roller Diameter | C330: 34mm (1.3in), C500: 49mm (1.9in) |
Security/Safety Features | X-ray power key, four level password system, emergency X-ray/conveyor stop button, lead/lead-free curtains, failsafe LED X-ray imminent and on indication light |
Human Machine Interface (HMI) | Windows® 7, touchscreen, 307 mm (12.1 in) diagonal |
Language Interfaces Available | English, Spanish, French, Italian, German, Chinese, Russian, Polish, Czech, Portuguese, Dutch, Thai, Indonesian. Contact factory for additional languages |
Data File Export/Import | Images, event logs, statistics, audit reports, product files and machine parameters |
Remote Access | Teamviewer built-in |
External Rejecter Options | Integrated variable speed conveyors. Air blast or pusher. Lockable reject bin and reject/bin full photo sensors. Dual rejectors possible |
Environment, electrical and operational specifications | |
Operating Temperature | 5˚C to 30˚C (41˚F to 86˚F) with cooling fan or 5˚C to 40˚C (41˚F to 104˚F) with air conditioner (Note C500 only available with air conditioner) |
Relative Humidity | 20% to 90% non-condensing |
Electrical Supply | 195 VAC to 250 VAC, 50/60 Hz, autosensing, single phase, 10 amps |
Digital Outputs/Allocation | Four outputs, 24 VDC 0.5 A, assignable function |
Digital Inputs/Allocation | Four inputs, 24VDC 25 mA, NPN/PNP (jumper selectable), assignable function |
USB Port | Watertight USB 2.0 standard |
Ethernet Port | Watertight Ethernet port standard |
Machine Weight | C330: 320kg (700lbs), C500: 335kg (740lbs) |
Conformance tests and certifications | |
Radiation Conformance | FDA CFR 21 part 1020.40, RED act (Canada), IRR99 (UK), NCF 74-100 (France), UNE 73-302 (Spain), GB18871-2002 (China) and others. Note UK, Canada and Spain require optional extended guarding and France requires optional extended shielding |
Export and Safety | CE, cCSAus |
IP Washdown Conformance | IP65 with air conditioner, IP54 with cooling fans. Full stainless steel type 304 construction |
Manufacturing Quality | ISO9001 certified facility |
Digital Inputs/Allocation | Four inputs, 24VDC 25 mA, NPN/PNP (jumper selectable), assignable function |
The NextGuard detection system is designed with that pressure in mind. It meets global retailer standards and complies with HACCP principles, giving you confidence in every batch.
The system doesn’t just catch foreign materials, it also checks for underfilled, broken, or misplaced items. With built-in algorithms and software updates, it adapts easily to different product types. Whether you’re inspecting meat, bakery items, snacks, or ready meals, this NextGuard inspection system handles it with precision.
Operators can configure up to three types of quality audits. The system will prompt these audits, run them, and store the data separately from the regular production files.
The NextGuard inspection system is practical. Its modular conveyor removes easily for cleaning or belt changes. Conveyor direction can be changed in less than an hour, and the system works with a variety of belt speeds and product sizes.
One standout feature is the unique detector design. Many industrial x-ray machines have limitations due to narrow detection zones. The NextGuard uses a wide beam projected from the bottom, which eliminates this problem.
The Thermo Scientific NextGuard X-ray brings together performance, usability, and smart design. With its compact footprint, powerful detection algorithms, and global certifications, it’s ideal for both growing businesses and large production lines.
The NextGuard X-ray is certified by multiple international bodies and complies with safety laws across Europe, North America, and Asia. At Intech Solution, we believe that investing in the right technology now leads to fewer issues later.
Detect hidden threats and ensure product integrity with Intech Solution’s high-performance industrial ink marking systems. Discover how the NextGuard X-ray sets the standard in quality assurance.